| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 50.0 | 33.0 | 33.0 | |||
| Size of 1 lot | 100000 | 100000 | 100000 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 50 | 50 | 50 | |||
| Tick value per 1 lot | 1 USD | 1 USD | 1 USD | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.00001 | 0.00001 | 0.00001 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #TRXUSD | #TRXUSDr | #TRXUSDr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 5.0 | 1:200 |
| 5.01 - 15.0 | 1:100 |
| 15.01 - ∞ | 1:1 |