| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 180.0 | 53.0 | 53.0 | |||
| Size of 1 lot | 100 | 100 | 100 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 50 | 50 | 50 | |||
| Tick value per 1 lot | 1 USD | 1 USD | 1 USD | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.01 | 0.01 | 0.01 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #AAVEUSD | #AAVEUSDr | #AAVEUSDr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 15.0 | 1:100 |
| 15.01 - ∞ | 1:1 |